| UNIVERSITY OF MALAWI |
| UNIVERSITY OFFICE |
| 2009 - 2010 INTAKE INCLUDING PREMEDICAL PROGRAMME CANDIDATES |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AGRICULTURE |
| Number |
Center No |
student Id |
Center Name |
Sex |
Student Name |
| 1 |
5038 |
65 | LILONGWE GIRLS | F | KAMWENDO DORIS |
| 2 | 5647 | 66 | MKOMACHI COMMUNITY | F | MTANGA ANNIE |
| 3 | 158 | 10 | TUKOMBO GIRLS (Pvt) | F | CHIKWENGA ISABEL |
| 4 | 143 | 178 | PHWEZI GIRLS | F | NGWIRA ESTHER |
| 5 | 127 | 137 | MARYMOUNT | F | NYIRENDA HANNAH |
| 6 | 37 | 67 | LIKUNI GIRLS | F | KAMANGA MPHANGERA |
| 7 | 146 | 71 | PROVIDENCE | F | MAKOLIJA BERTHA ALEX |
| 8 | 146 | 7 | PROVIDENCE | F | BITILINYU EMMACULATE |
| 9 | 127 | 6 | MARYMOUNT | F | CHAKHOLOMA PRISCA DIMINGA |
| 10 | 37 | 117 | LIKUNI GIRLS | F | MSUMA STELLA |
| 11 | 43 | 26 | LUDZI GIRLS | F | KADIFWALA ZIONE |
| 12 | 5642 | 11 | MITUNDU COMMUNITY | F | JEMI PEMPHO |
|
| 13 | 95 | 6 | ST PATRICK'S | M | BANDA PHILLIP |
| 14 | 5014 | 146 | CHIKWAWA | M | BANDA RAPHAEL S |
| 15 | 144 | 23 | PIUS XII SEMINARY | M | NSANJAMA ANTHONY |
| 16 | 150 | 198 | SOBA (Pvt) | M | TSITSI TENDAI |
| 17 | 126 | 46 | MARIST | M | THOTHO ALINAFE |
| 18 | 95 | 7 | ST PATRICK'S | M | CHAKWAMBA MATHEWS |
| 19 | 33 | 160 | KATOTO | M | NHLANE HASTINGS |
| 20 | 95 | 64 | ST PATRICK'S | M | NAMVAYI PATRICK T |
| 21 | 86 | 121 | ROBERT BLAKE | M | KAIPA OWEN MUSYANI |
| 22 | 63 | 30 | MTENDERE | M | ISSA LIGHT M |
| 23 | 36 | 63 | LIKUNI BOYS | M | MSOLOLA HOPESON B |
| 24 | 108 | 319 | ATHENS (Pvt) | M | MTALIMANJA PRECIOUS F |
| 25 | 104 | 74 | ARMY | M | CHAULUKA STEWART DINNECK |
| 26 | 117 | 106 | DOMASI (Pvt) | M | NDALA CHIFUNDO H |
| 27 | 129 | 42 | MLARE SEMINARY | M | ZUMANI GIDEON ALEXANDER |
| 28 | 860 | 256 | NYAMBADWE (Pvt) | M | KACHINGWE ELSON |
| 29 | 22 | 71 | DEDZA | M | KAMPAZAZA HARRIS |
| 30 | 440 | 39 | KAPHIRINTIWA COMMUNITY | M | KALUMBA JESTER PAUL |
| 31 | 98 | 73 | UMBWI | M | KAUSIWA SANGAYEMWE |
| 32 | 1046 | 25 | ARCHIMEDES (PVT) | M | SOMANJE LUCKSON |
| 33 | 36 | 26 | LIKUNI BOYS | M | JILANI PATRICK |
| 34 | 102 | 1 | ZOMBA CATHOLIC | M | ALIMOSO NICHOLAS S |
| 35 | 69 | 91 | MZUZU | M | KHOZAPI ARNOLD |
| 36 | 5570 | 28 | MALOWA COMMUNITY | M | ZUMAZUMA BLESSINGS C |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AGRONOMY |
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 96 | 97 | STELLA MARIS | F | NANCHINGA CLARA |
| 2 | 38 | 34 | LILONGWE GIRLS | F | CHULU FELISTA |
| 3 | 127 | 15 | MARYMOUNT | F | CHILIMA TISEKE |
| 4 | 867 | 16 | NYUNGWE COMMUNITY - CHIRADZULU | F | CHIPONDE MAGDALENE ELSA |
|
| 5 | 50 | 144 | MALINDI | M | MDALA DICKSON |
| 6 | 5078 | 91 | NKHAMENYA GIRLS | M | MDOKA SALIM AIMED |
| 7 | 22 | 16 | DEDZA | M | CHANZA NOEL |
| 8 | 59 | 64 | MITUNDU | M | ABRAHAM ANDREW |
| 9 | 10 | 51 | CHAMINADE | M | MWALE HASSAN |
| 10 | 151 | 45 | ST JOHN'S | M | NHLANE ANDREW |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN ANIMAL SCIENCE |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 96 | 105 | STELLA MARIS | F | MWAMADI CLAIRE |
| 2 | 104 | 5 | ARMY | F | BANDA GLORIA NICKSON |
| 3 | 146 | 44 | PROVIDENCE | F | KAMDZIAKA ELIZABETH C |
| 4 | 37 | 18 | LIKUNI GIRLS | F | BOTOMANI FATIMA |
|
| 5 | 5059 | 81 | MITUNDU | M | CHANODZA KILLION L |
| 6 | 5024 | 114 | DOWA | M | SAKWI PEARSON THOMAS |
| 7 | 30 | 146 | HHI | M | MCHAKAMA JOHN THAMO |
| 8 | 17 | 170 | CHINSAPO | M | MKANDA INNOCENT |
| 9 | 975 | 113 | ULEMU KWA ATATE (Pvt) | M | PHIRI JOEL W |
| 10 | 102 | 72 | ZOMBA CATHOLIC | M | NANTHAMBWE REGINALD |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN IRRIGATION ENGINEERING |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 127 | 40 | MARYMOUNT | F | KALATA FATSANI |
| 2 | 28 | 28 | EUTHINI | F | MKHALA KHWIMA E |
| 3 | 27 | 64 | EKWENDENI GIRLS | F | NYASULU LUCKY M |
| 4 | 43 | 65 | LUDZI GIRLS | F | PONDANI RUTH |
|
| 5 | 142 | 86 | PHWEZI BOYS | M | KAUNDA GEORGE |
| 6 | 95 | 52 | ST PATRICK'S | M | MASAMBA CHANCY |
| 7 | 5031 | 46 | KANG'OMA | M | SILIYA SAMUEL |
| 8 | 5429 | 271 | KAMUZU BARRACKS COMMUNITY | M | PHIRI JOHN BESTER |
| 9 | 63 | 74 | MTENDERE | M | SILVER CHIFUNDO P |
| 10 | 895 | 103 | ROYAL (Pvt) | M | MNYENYEMBE LAMECK |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN NUTRITION AND FOOD SCIENCE |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 127 | 108 | MARYMOUNT | F | MUNTHALI TIMALIZGE |
| 2 | 127 | 65 | MARYMOUNT | F | KILEMBE ALICE |
| 3 | 38 | 87 | LILONGWE GIRLS | F | MAGOMBO CHIKONDI |
| 4 | 93 | 31 | ST MARY'S | F | JIMU JOANA |
|
| 5 | 122 | 199 | KINGS FOUNDATIONS (Pvt) | M | MOLOGO KINGSLEY |
| 6 | 59 | 136 | MITUNDU | M | THOMAS BENSON |
| 7 | 36 | 27 | LIKUNI BOYS | M | JONAS MOSES |
| 8 | 5018 | 397 | CHIPASULA | M | MANYOWA WILLIE P |
| 9 | 135 | 126 | NEW ERA BOYS' (Pvt) | M | GUNSALU KEN |
| 10 | 107 | 143 | ASTEPI | M | PHIRI CHIMWEMWE |
BUNDA COLLEGE: BACHELOR OF SCIENCE IN AGRI-BUSINESS MANAGEMENT |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 93 | 33 | ST MARY'S | F | JUMBE MODESTAR |
| 2 | 38 | 63 | LILONGWE GIRLS | F | KAMANGA EDNAS |
| 3 | 127 | 29 | MARYMOUNT | F | CHISI PAMELA |
| 4 | 93 | 46 | ST MARY'S | F | KATUMBI NTHEMWESHA |
|
| 5 | 126 | 47 | MARIST | M | ZITTA BLESSINGS |
| 6 | 142 | 201 | PHWEZI BOYS | M | NDALAMA CHRISPINE |
| 7 | 36 | 64 | LIKUNI BOYS | M | MUHANYA BERNARD |
| 8 | 36 | 67 | LIKUNI BOYS | M | MZUNGU DISTON M |
| 9 | 95 | 82 | ST PATRICK'S | M | TUMEO IAN L |
| 10 | 150 | 167 | SOBA (Pvt) | M | MBEWE LANGIZO |
| 11 | 1060 | 92 | MILPARK (PVT) | M | MATIPA CHIFUNIRO |
| 12 | 126 | 25 | MARIST | M | MKAKATO BRIGHTON ALBERT |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AGRICULTURAL ECONOMICS |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 17 | 15 | CHINSAPO | F | CHITWERE TAPIWA |
| 2 | 127 | 35 | MARYMOUNT | F | GAWANI CORRETTA |
| 3 | 158 | 86 | TUKOMBO GIRLS (Pvt) | F | MTUKULA DELIPHER |
| 4 | 127 | 158 | MARYMOUNT | F | UTSALE MARIE GLORIA |
|
| 5 | 65 | 183 | MULUNGUZI | M | TENTHANI CHARLES OSCAR |
| 6 | 159 | 98 | VIPHYA (Pvt) | M | THAWI KONDWANI W |
| 7 | 1058 | 208 | MICHIRU VIEWS BOYS (PVT) | M | MATAMULA INNOCENT |
| 8 | 18 | 235 | CHIPASULA | M | KENAMU EDWIN H |
| 9 | 141 | 22 | PADRE PIO CATHOLIC | M | MSUKWA WUPE |
| 10 | 315 | 105 | DOUBLE VISION BOYS (Pvt) | M | NAMKWENYA BONFACE |
| 11 | 135 | 261 | NEW ERA BOYS' (Pvt) | M | HUSSEIN ALI |
| 12 | 1058 | 125 | MICHIRU VIEWS BOYS (PVT) | M | KAMBAUWA YANKHO |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AGRICULTURE EDUCATION |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 127 | 81 | MARYMOUNT | F | MANJAWIRA ALINAFE |
| 2 | 93 | 126 | ST MARY'S | F | ZAKEYU AIDA HASTEN |
|
| 3 | 126 | 39 | MARIST | M | NAMANGALE JOSEPH F |
| 4 | IGCSE | 3310031 | KALIBU ACADEMY | M | SAINI STEWART |
| 5 | 95 | 22 | ST PATRICK'S | M | CHITSEKO FELIX H |
| 6 | 64 | 126 | MULANJE | M | SIMLEMBA BESTON LONJEZO |
| 7 | 495 | 2 | LILONGWE ISLAMIC | M | CHAPOLA UMAR IBRAHIM |
| 8 | 151 | 51 | ST JOHN'S | M | MAKAWA MARTIN |
| 9 | 52 | 88 | MALOSA | M | KUNJILIKA HUMPHREY |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AQUACULTURE AND FISHERIES SCIENCE |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 93 | 77 | ST MARY'S | F | MASULA GLORIA JONES |
| 2 | 146 | 32 | PROVIDENCE | F | GOLIATI CHISOMO F |
| 3 | 43 | 69 | LUDZI GIRLS | F | SINGANO CAROLYN A |
|
| 4 | 5208 | 25 | CHANKHOMI COMMUNITY | M | KANTHENGA HOPEFUL |
| 5 | 135 | 292 | NEW ERA BOYS' (Pvt) | M | NKHWEKWE KADULASONGA |
| 6 | 5146 | 116 | PROVIDENCE | M | SAUSA TRITHY |
| 7 | 142 | 6 | PHWEZI BOYS | M | BANDA MARK J |
| 8 | 117 | 59 | DOMASI (Pvt) | M | CHINKHATA DENNIS G |
| 9 | 76 | 59 | NGABU | M | EKONIA CHRISPIN M |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 1059 | 43 | MICHIRU VIEWS GIRLS (PVT) | F | CHIKOPA NICELY |
| 2 | 127 | 38 | MARYMOUNT | F | KABWAZI MPHANDA |
| 3 | 5037 | 11 | LIKUNI GIRLS | F | CHISENDERA BLESSINGS |
| 4 | 8 | 103 | BZYANZI | F | MTIMUNI ZELESS |
|
| 5 | 5016 | 46 | CHINGALE | M | PHIRI BLESSINGS D |
| 6 | 151 | 44 | ST JOHN'S | M | KASINJA CIDRICK |
| 7 | 36 | 1 | LIKUNI BOYS | M | ANDREA PATRICK C |
| 8 | 5 | 59 | BLANTYRE | M | KUSIWA VICTOR |
| 9 | 75 | 85 | NDIRANDE HILL | M | BEN ANOLD D |
| 10 | 22 | 36 | DEDZA | M | CHIPONDEPONDE HERMES C |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN FORESTRY |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 93 | 41 | ST MARY'S | F | KANG'OMBE MATHERO C |
| 2 | 120 | 472 | KAPHUKA (Pvt) | F | ZUWAKI TISUNGE |
| 3 | 146 | 85 | PROVIDENCE | F | MASAMBA VERONICA M |
|
| 4 | 95 | 35 | ST PATRICK'S | M | KANYAMULA FRANK N |
| 5 | 159 | 136 | VIPHYA (Pvt) | M | MSONTHI CHIKONDI I |
| 6 | 264 | 54 | CHINKHUTI COMMUNITY | M | MAWILA STEVEN |
| 7 | 126 | 35 | MARIST | M | MTIMUNI EDGAR PEMPHO |
| 8 | 114 | 123 | CHINAMWALI (Pvt) | M | MASALA LEONARD |
| 9 | IGCSE | 55 | JOYCE BANDA FOUNDATION | M | CHINANGWA CHRISPIN |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN HORTICULTURE |
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 93 | 102 | ST MARY'S | F | NAKANGA M'BALIRA |
| 2 | 37 | 74 | LIKUNI GIRLS | F | KARIM LINDIWE T |
| 3 | 139 | 206 | OUR LADY OF WISDOM | F | PHIRI THERESA MAKAWA |
| 4 | 127 | 69 | MARYMOUNT | F | KWATANI ELIZABETH MADALITSO |
|
| 5 | 5019 | 49 | CHIPOKA | M | JULIUS YAKOBE |
| 6 | 247 | 113 | CHILEKA COMMUNITY | M | KAFERA NOEL B |
| 7 | 122 | 200 | KINGS FOUNDATIONS (Pvt) | M | MSAUKA CALVIN CALVIN |
| 8 | 8 | 127 | BZYANZI | M | MBWANA SHAIBU |
| 9 | 6003 | 252 | BLANTYRE T T C | M | PHIRI DANIEL |
| 10 | 107 | 136 | ASTEPI | M | MATAYA PETER |
| 11 | IGCSE | 36 | ELMA HIGH SCHOOL | M | CHAONGOLA THANDAZA T G |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN NATURAL RESOURCES MANAGEMENT |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 64 | 12 | MULANJE | F | DALO MARGARET |
| 2 | IGCSE | 20080000120017 | JOYCE BANDA FOUNDATION | F | KADZANJA TAKONDWA |
| 3 | 127 | 54 | MARYMOUNT | F | KASAILA KHUMBO |
|
| 4 | 5013 | 204 | CHICHIRI | M | CHIMSALE ELWIN |
| 5 | 790 | 84 | NATOLA COMMUNITY | M | LINDE JACOB WILSON |
| 6 | 126 | 29 | MARIST | M | MOYO KHUMBO HENRY |
| 7 | 495 | 6 | LILONGWE ISLAMIC | M | MGWIRA SHARIF INNOCENT |
| 8 | 1058 | 134 | MICHIRU VIEWS BOYS (PVT) | M | KANGOLA SEMU |
| 9 | 95 | 13 | ST PATRICK'S | M | CHILINDA CHRISPINE J |
CHANCELLOR COLLEGE : BACHELOR OF EDUCATION (LANGUAGE) |
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 93 | 88 | ST MARY'S | F | MKWAPATIRA ANGELLA R |
| 2 | 143 | 208 | PHWEZI GIRLS | F | SHABA OLIPA M |
| 3 | 673 | 152 | MOROCCO OPEN | F | SITI EVELYN DEBRA |
| 4 | 719 | 8 | MTHUNZI (Pvt) | F | CHIDAMBE MAGNES CHIMWEMWE |
| 5 | 65 | 8 | MULUNGUZI | F | CHIMPANZI THANDIKIRE |
| 6 | 37 | 25 | LIKUNI GIRLS | F | CHEMBOGA INNOCENTIA M |
| 7 | 146 | 62 | PROVIDENCE | F | KUOMBOLA NATALIA AARON |
| 8 | 956 | 64 | THANDIZO (Pvt) | F | KAMBWIRI ULEMU |
| 9 | IGCSE | 166395061 | ST ST BERNARDS HIGH SCHOOL | F | KANANJI PRISCILLA P K |
| 10 | IGCSE | 3290056 | MOUNT SINAI INT SCHOOL | F | MSONTHI GRACE |
| 11 | 108 | 213 | ATHENS (Pvt) | F | SAKA LINLY |
| 12 | 93 | 40 | ST MARY'S | F | KALONGA JACQUELINE |
| 13 | 1059 | 44 | MICHIRU VIEWS GIRLS (PVT) | F | CHILALA RUTH |
| 14 | 139 | 135 | OUR LADY OF WISDOM | F | BODOLE PRECIOUS HARRY |
| 15 | 106 | 8 | ASSALAM GIRLS (DOMASI) | F | EMMENT LUCKIA |
| 16 | 127 | 18 | MARYMOUNT | F | CHILUNJIKA TIKUMBUKIRE |
| 17 | 120 | 471 | KAPHUKA (Pvt) | F | ZULU MATILDA |
| 18 | 52 | 7 | LIMBE (Pvt) | F | CHIMANG'ANGA AKUZIKE |
| 19 | 5114 | 11 | CHINAMWALI (Pvt) | F | CHINGUWO CHRISTINA S |
|
| 20 | 5734 | 25 | MVERA ARMY COMMUNITY | M | GUNDA DARLINGTON |
| 21 | 22 | 50 | DEDZA | M | GALAFA BEATON S |
| 22 | 5544 | 71 | MAFCO COMMUNITY | M | MSUKU REX KALUMA |
| 23 | 5088 | 130 | RUMPHI | M | MSISKA MATHEWS |
| 24 | 5503 | 87 | LINTHIPE | M | KANDODO PROFESSOR |
| 25 | 151 | 53 | ST JOHN'S | M | MATEKENYA BONFACE |
| 26 | 22 | 2 | DEDZA | M | AGAGI DAVIS S |
| 27 | 102 | 11 | ZOMBA CATHOLIC | M | CHIPHUPHU PATRICK M |
| 28 | 104 | 126 | ARMY | M | MULINGO MADALITSO DAVID |
| 29 | 72 | 82 | NAMITETE | M | CHIMCHENGA PAUL CLEMENCE |
| 30 | 699 | 37 | MPINJI COMMUNITY | M | BANDA COLLINS |
| 31 | 95 | 40 | ST PATRICK'S | M | KAWIYA DUMISANI |
| 32 | 30 | 181 | HHI | M | TIKITA PRECIOUS |
| 33 | 120 | 163 | KAPHUKA (Pvt) | M | MASOWA FEASON |
| 34 | 5092 | 57 | ST JOHN BOSCO | M | MOYO PATRICK A C |
| 35 | 1058 | 292 | MICHIRU VIEWS BOYS (PVT) | M | NGONDOLO KONDWANI |
| 36 | 151 | 32 | ST JOHN'S | M | ILANDE BENSON |
| 37 | 120 | 674 | KAPHUKA (Pvt) | M | NANDOLO ANDREW |
| 38 | 155 | 9 | ST PAUL THE APOSTLE SEMINARY | M | KAFERE MATHIAS LUCIANO |
| 39 | 296 | 149 | CHIYAMBI (Pvt) | M | GWAUYA MADALITSO |
| 40 | 135 | 143 | NEW ERA BOYS' (Pvt) | M | KAMWENDO DENIS P |
| 41 | 75 | 132 | NDIRANDE HILL | M | LUMANI THOM |
| 42 | 397 | 128 | KABWABWA COMMUNITY | M | MPUNGA SMITH J |
| 43 | 36 | 22 | LIKUNI BOYS | M | JACOB POSIYANO M |
| 44 | 17 | 145 | CHINSAPO | M | LOUIS FRIDAY |
| 45 | 72 | 99 | NAMITETE | M | GIBSON MPHATSO NKHWEKWE |
| 46 | 72 | 109 | NAMITETE | M | KAJIMIKA RUSSELL BENI |
| 47 | 56 | 22 | MBENJERE | M | CHIZIMBA CHIPILIRO SAILESI |
| 48 | 72 | 125 | NAMITETE | M | MALENGA ANTHONY C |
| 49 | 120 | 393 | KAPHUKA (Pvt) | M | CHIKOTI CHIFUNIRO C |
| 50 | 5082 | 51 | NSARU | M | IMBE YAMIKANI |
| 51 | 36 | 3 | LIKUNI BOYS | M | BANDA MARTIN F |
| 52 | 5820 | 148 | NJERENJERE (Pvt) | M | BANDA KONDWANI T |
| 53 | 1058 | 156 | MICHIRU VIEWS BOYS (PVT) | M | KHUMULA GODWILL |
| 54 | 102 | 73 | ZOMBA CATHOLIC | M | SALIMU AMBULENI W |
| 55 | 22 | 120 | DEDZA | M | MLOMBA AKUZIKE |
| 56 | 486 | 34 | LAKE VIEW COMMUNITY | M | DUKE CHIKONDI SAMUEL |
| 57 | 40 | 47 | LIVINGSTONIA | M | CHILIMA MWALE WALLACE |
| 58 | 5280 | 49 | CHISAMBA COMMUNITY | M | CHIPALANJIRA EDGAR |
| 59 | 149 | 49 | S.O.S HERMAN GMEINER (Pvt) | M | KARA HASSAN |
CHANCELLOR COLLEGE : BACHELOR OF EDUCATION (SCIENCE) |
|
| Number | Center No | student Id | Center Name | Sex | Student Name |
| 1 | 143 | 12 | PHWEZI GIRLS | F | CHAMPOMBA FORTUNE |
| 2 | 104 | 151 | ARMY | F | TEMBO KAREN TADALA |
| 3 | 18 | 158 | CHIPASULA | F | SUBILI MPHATSO M |
| 4 | 116 | 3 | DEDZA GIRLS ISLAMIC | F | JUMAH KHADIJAH ANIRAH |
| 5 | 146 | 130 | PROVIDENCE | F | SOLONGWE GLORIA R |
| 6 | 120 | 237 | KAPHUKA (Pvt) | F | ALIDE THANDIWE |
| 7 | 106 | 30 | ASSALAM GIRLS (DOMASI) | F | MPANDO MUBASHIRA |
| 8 | 158 | 83 | TUKOMBO GIRLS (Pvt) | F | MSAPATO TAMAYANI |
| 9 | 127 | 163 | MARYMOUNT | F | ZOLOWERE TAKONDWA |
| 10 | IGCSE | 10000000000017 | SOUTH END SECONDARY SCHOOL | F | MPOSA ESMIE |
| 11 | 120 | 353 | KAPHUKA (Pvt) | F | LUDAKA VERONICA |
| 12 | 143 | 226 | PHWEZI GIRLS | F | ZIWA TIWINE |
| 13 | 127 | 50 | MARYMOUNT | F | KAMWENDO NOSIPHO |
| 14 | 5711 | 95 | MSONKHAMANJA (Pvt) | F | TSUKULUZA DEBORA |
| 15 | 127 | 77 | MARYMOUNT | F | MALAMBO OVAHA MPHATSO |
| 16 | IGCSE | 16 | SOUTH END SECONDARY SCHOOL | F | MNDOLO YAMIKANI JANET |
| 17 | 139 | 173 | OUR LADY OF WISDOM | F | MAGOMBO JUDITH RICHARD |
| 18 | 127 | 20 | MARYMOUNT | F | CHIMUTU VANESSA RITTAH |
| 19 | 5005 | 72 | BLANTYRE | F | KOREA SUSAN |
|
| 20 | 69 | 119 | MZUZU | M | MBEYE JOHN |
| 21 | 5097 | 176 | THYOLO | M | MHANGO RONALD |
| 22 | 22 | 32 | DEDZA | M | CHINGWANDU STEVE M |
| 23 | 5010 | 140 | CHAMINADE | M | MWAMASO DUBIOUS |
| 24 | 155 | 3 | ST PAUL THE APOSTLE SEMINARY | M | CHIMTALI PETER JOSEPH |
| 25 | 40 | 116 | LIVINGSTONIA | M | SICHULA ISAAC GAMALIEL |
| 26 | 5005 | 297 | BLANTYRE | M | PACKSON ISAAC |
| 27 | 65 | 203 | MULUNGUZI | M | CHINANGWA PETER |
| 28 | 610 | 210 | MBAPAPI (Pvt) | M | MANDA LIMBIKANI |
| 29 | 84 | 130 | NTCHISI | M | KAMBANDA ALLAN B |
| 30 | 47 | 60 | MAGAWA | M | KUNYENGA MACPHERSON |
| 31 | 419 | 128 | KALULUMA COMMUNITY | M | NYOKA JACOB O B |
| 32 | 6015 | 203 | JOY (PVT) | M | NJIKHO YILINANE J |
| 33 | 39 | 91 | LISUMBWI | M | CHAFUNYA ANTHONY |
| 34 | 160 | 58 | WILLIAM MURRAY | M | KAGUNDU SULLIVAN |
| 35 | 89 | 66 | SALIMA | M | CHUNGA WILSON |
| 36 | 5063 | 75 | MTENDERE | M | KAMTAMBE ANDREW A |
| 37 | 144 | 8 | PIUS XII SEMINARY | M | MAKHIRINGA AUGUSTINO |
| 38 | 5056 | 79 | MBENJERE | M | SINGANO GUSTO |
| 39 | 5084 | 98 | NTCHISI | M | CHIMBENDE HAPPY L |
| 40 | 836 | 18 | NKHUNGA COMMUNITY | M | CHAMWENDA CLEMENCE |
| 41 | 134 | 24 | NANKHUNDA SEMINARY | M | SANDE NOEL |
| 42 | 36 | 47 | LIKUNI BOYS | M | MALANDA CLEMENT |
| 43 | 5091 | 124 | SOCHE HILL | M | MATUKANO MELVIN |
| 44 | 57 | 100 | MCHINJI | M | CHIDAMBE SHAMMAH |
| 45 | 95 | 68 | ST PATRICK'S | M | NKUNDIKA TANAZIO |
| 46 | 5397 | 133 | KABWABWA COMMUNITY | M | BEST BAISI |
| 47 | 3 | 72 | BANGULA | M | NOTA KINGSTONE THOMAS |
| 48 | 17 | 162 | CHINSAPO | M | MBANJE KEPHARD |
| 49 | 120 | 545 | KAPHUKA (Pvt) | M | JIMU KUMBUKANI |
| 50 | 5098 | 122 | UMBWI | M | KAMTSALIRA FELIX |
| 51 | 57 | 168 | MCHINJI | M | MACHILIKA INNOCENT C K |
| 52 | 719 | 246 | MTHUNZI (Pvt) | M | MNJEZA PERFECTOR E |
CHANCELLOR COLLEGE : BACHELOR OF EDUCATION (SOCIAL STUDIES) |
|
| Number | Center No |
student Id | Center Name | Sex | Student Name |
| 1 | IGCSE | 20080010044 | BAMBINO PRIVATE SCHOOL | F | KAMBEWA PATRICIA |
| 2 | 122 | 20 | KINGS FOUNDATIONS (Pvt) | F | KACHALI NORMA |
| 3 | 94 | 52 | ST MICHEAL'S GIRLS | F | KANONGWA FORTUNATE |
| 4 | 136 | 97 | NEW ERA GIRLS' | F | CHINKHANDWE MONICA |
| 5 | IGCSE | 7069 | ST ANDREWS HIGH SCHOOL | F | NKHOMA UCIZI CLAIRE U |
| 6 | 5146 | 15 | PROVIDENCE | F | JABILI RAHEMA |
| 7 | 30 | 15 | HHI | F | CHIWAULA LEAH |
| 8 | 93 | 68 | ST MARY'S | F | MALEKANO PATRICIA |
| 9 | 5327 | 18 | EAGLES FOUNDATION (Pvt) | F | KADZAMIRA TISUNGE GLADYS |
| 10 | 38 | 21 | LILONGWE GIRLS | F | CHIRWA GETRUDE |
| 11 | 5 | 2 | BLANTYRE | F | BUTAO MWAYI |
| 12 | 7 | 84 | BWAILA | F | SHABA SHUPEKIRE |
| 13 | 38 | 110 | LILONGWE GIRLS | F | MKWAMBA CHIKONDI |
| 14 | 5691 | 3 | MPHERERE COMMUNITY | F | BANDA FALES KATSWIRI |
| 15 | 117 | 10 | DOMASI (Pvt) | F | CHIWAYA MBACHI |
| 16 | 5654 | 22 | MKWICHI | F | KAMWENDO CHIMWEMWE |
| 17 | 93 | 97 | ST MARY'S | F | MULEWA RAQUEEN I |
| 18 | 5 | 108 | BLANTYRE | F | PEMBA HOPE |
| 19 | 139 | 162 | OUR LADY OF WISDOM | F | KAFERAPANJIRA NELLIE |
| 20 | 127 | 56 | MARYMOUNT | F | KATUNGA NATALIE |
|
| 21 | 5894 | 92 | ROSE GARDEN (Pvt) | M | MATSIMBE SAMUEL NTHUNGO |
| 22 | 5677 | 26 | MOYALE BARRACKS COMMUNITY | M | BANDA JACOB |
| 23 | 5582 | 38 | MASAMBANJATI COMMUNITY | M | ZIDANA INNOCENT MADALITSO |
| 24 | 5818 | 223 | NJAMBA COMMUNITY | M | PHAMBANA LEONARD |
| 25 | 122 | 184 | KINGS FOUNDATIONS (Pvt) | M | KADAMMANJA DUMEN M |
| 26 | 155 | 10 | ST PAUL THE APOSTLE SEMINARY | M | KAMANGIRA ALEXIOUS EMMANUEL |
| 27 | 5526 | 279 | LUMBIRA COMMUNITY | M | CHAKHAME JOTHAM |
| 28 | 201 | 41 | CHAMKANGO COMMUNITY | M | BWANALI ACKIM R P |
| 29 | 42 | 63 | LUCHENZA | M | CHIMENYA RAPHAEL |
| 30 | 76 | 83 | NGABU | M | PIRIMINTA JUSTIN P |
| 31 | 1058 | 294 | MICHIRU VIEWS BOYS (PVT) | M | NGWALO KWAFIKA |
| 32 | 135 | 108 | NEW ERA BOYS' (Pvt) | M | CHIRWA JONATHAN C |
| 33 | 621 | 28 | MENDULO COMMUNITY | M | SEGULA FRANK JOHN |
| 34 | 5034 | 169 | LIKANGALA | M | KALESO ANTHONY |
| 35 | 91 | 100 | SOCHE HILL | M | CHONGO MPHATSO |
| 36 | 1020 | 59 | MATINDI PVT ACADAMY | M | CUSTOM VICTOR |
| 37 | 5033 | 266 | KATOTO | M | SONJO SEKANI R |
| 38 | 1 | 152 | BALAKA | M | KAMWENDO EMMANUEL J |
| 39 | 5762 | 24 | NAMAME COMMUNITY | M | CHINGUWO MOSES |
